; Cholestrol oleate
; Topi Karilainen & ???, TUT Biophysics
; May 2013 - added missing angles for atoms 35 (H151), 36 (H152), and 41 (H171)
;
; 47 48 49
; \ |/
; 46 53 54 55 68 69 70
; | \ | / \| /
; | 29 30 45 44 51 52 57 60 63 67
; \ / | / | / | | | |
; 26 27 28 42-43 50----56--59--62--65-66
; \|/ \ | / | | | |
; 2 3 | 25 31----40-41 58 61 64 71
; \/ | | | | /| \
; 5 1 | 22 33-32 37-39 72 73 74
; \ / \| /| \ / \ / \
; 75 6-4 24 23 20-21 34 38
; || | | | | \
; --------10-9-7 14 17-19 35 36
; | / \ / \ / \
; | 8 11 15 18
; | / \ |
; | 12 13 16
; |
; |
; | 75 78 81 84 87 90 93 96 105 108 111 114 117 121 124 102
; | || | | | | | | | | | | | | | | |
; ----10--77--80--83--86--89--92--95--98==101--104--107--110--113--116--119-122-125-99
; | | | | | | | | | | | | | | | | |
; 79 82 85 88 91 94 97 100 103 106 109 112 115 118 120 123 76
;
;
;
;
;
;
;[dihedraltypes]
;HC CM CT CT 3 0.66525 1.99576 0.00000 -2.66102 0.00000 0.00000
[ moleculetype ]
; molname nrexcl
CHOL 3
;
[ atoms ]
; nr type resnr residu atom cgnr charge mass
1 opls_135 1 CHOL C1 0 -0.132 12.0000
2 opls_140 1 CHOL H11 0 0.066 1.0000
3 opls_140 1 CHOL H12 0 0.066 1.0000
4 opls_135 1 CHOL C2 1 -0.132 12.0000
5 opls_140 1 CHOL H21 1 0.066 1.0000
6 opls_140 1 CHOL H22 1 0.066 1.0000
7 opls_135 1 CHOL C3 2 0.190 12.0000
8 opls_140 1 CHOL H31 2 0.060 1.0000
9 opls_180 1 CHOL O3 2 -0.330 16.0000
10 opls_465 1 CHOL C31 2 0.510 12.0000
11 opls_135 1 CHOL C4 3 -0.132 12.0000
12 opls_140 1 CHOL H41 3 0.066 1.0000
13 opls_140 1 CHOL H42 3 0.066 1.0000
14 opls_141 1 CHOL C5 4 0.000 12.0000
15 opls_141 1 CHOL C6 5 -0.115 12.0000
16 opls_140 1 CHOL H61 5 0.115 1.0000
17 opls_135 1 CHOL C7 6 -0.132 12.0000
18 opls_140 1 CHOL H71 6 0.066 1.0000
19 opls_140 1 CHOL H72 6 0.066 1.0000
20 opls_135 1 CHOL C8 7 -0.066 12.0000
21 opls_140 1 CHOL H81 7 0.066 1.0000
22 opls_135 1 CHOL C9 8 -0.066 12.0000
23 opls_140 1 CHOL H91 8 0.066 1.0000
24 opls_135 1 CHOL C10 9 0.000 12.0000
25 opls_135 1 CHOL C11 10 -0.132 12.0000
26 opls_140 1 CHOL H111 10 0.066 1.0000
27 opls_140 1 CHOL H112 10 0.066 1.0000
28 opls_135 1 CHOL C12 11 -0.132 12.0000
29 opls_140 1 CHOL H121 11 0.066 1.0000
30 opls_140 1 CHOL H122 11 0.066 1.0000
31 opls_135 1 CHOL C13 12 0.000 12.0000
32 opls_135 1 CHOL C14 13 -0.066 12.0000
33 opls_140 1 CHOL H141 13 0.066 1.0000
34 opls_135 1 CHOL C15 14 -0.132 12.0000
35 opls_140 1 CHOL H151 14 0.066 1.0000
36 opls_140 1 CHOL H152 14 0.066 1.0000
37 opls_135 1 CHOL C16 15 -0.132 12.0000
38 opls_140 1 CHOL H161 15 0.066 1.0000
39 opls_140 1 CHOL H162 15 0.066 1.0000
40 opls_135 1 CHOL C17 16 -0.066 12.0000
41 opls_140 1 CHOL H171 16 0.066 1.0000
42 opls_135 1 CHOL C18 17 -0.198 12.0000
43 opls_140 1 CHOL H181 17 0.066 1.0000
44 opls_140 1 CHOL H182 17 0.066 1.0000
45 opls_140 1 CHOL H183 17 0.066 1.0000
46 opls_135 1 CHOL C19 18 -0.198 12.0000
47 opls_140 1 CHOL H191 18 0.066 1.0000
48 opls_140 1 CHOL H192 18 0.066 1.0000
49 opls_140 1 CHOL H193 18 0.066 1.0000
50 opls_135 1 CHOL C20 19 -0.066 12.0000
51 opls_140 1 CHOL H201 19 0.066 1.0000
52 opls_135 1 CHOL C21 20 -0.198 12.0000
53 opls_140 1 CHOL H211 20 0.066 1.0000
54 opls_140 1 CHOL H212 20 0.066 1.0000
55 opls_140 1 CHOL H213 20 0.066 1.0000
56 opls_135 1 CHOL C22 21 -0.132 12.0000
57 opls_140 1 CHOL H221 21 0.066 1.0000
58 opls_140 1 CHOL H222 21 0.066 1.0000
59 opls_135 1 CHOL C23 22 -0.132 12.0000
60 opls_140 1 CHOL H231 22 0.066 1.0000
61 opls_140 1 CHOL H232 22 0.066 1.0000
62 opls_135 1 CHOL C24 23 -0.132 12.0000
63 opls_140 1 CHOL H241 23 0.066 1.0000
64 opls_140 1 CHOL H242 23 0.066 1.0000
65 opls_135 1 CHOL C25 24 -0.066 12.0000
66 opls_140 1 CHOL H251 24 0.066 1.0000
67 opls_135 1 CHOL C26 25 -0.198 12.0000
68 opls_140 1 CHOL H261 25 0.066 1.0000
69 opls_140 1 CHOL H262 25 0.066 1.0000
70 opls_140 1 CHOL H263 25 0.066 1.0000
71 opls_135 1 CHOL C27 26 -0.198 12.0000
72 opls_140 1 CHOL H271 26 0.066 1.0000
73 opls_140 1 CHOL H272 26 0.066 1.0000
74 opls_140 1 CHOL H273 26 0.066 1.0000
;
75 opls_466 1 CHOL O4 2 -0.430 16.0000
76 HLC 1 CHOL H3181 43 0.060 1.0000
77 CL2 1 CHOL C32 27 -0.120 12.0000
78 HLC 1 CHOL H321 27 0.060 1.0000
79 HLC 1 CHOL H322 27 0.060 1.0000
80 CL2 1 CHOL C33 28 -0.120 12.0000
81 HLC 1 CHOL H331 28 0.060 1.0000
82 HLC 1 CHOL H332 28 0.060 1.0000
83 CL2 1 CHOL C34 29 -0.120 12.0000
84 HLC 1 CHOL H341 29 0.060 1.0000
85 HLC 1 CHOL H342 29 0.060 1.0000
86 CL2 1 CHOL C35 30 -0.120 12.0000
87 HLC 1 CHOL H351 30 0.060 1.0000
88 HLC 1 CHOL H352 30 0.060 1.0000
89 CL2 1 CHOL C36 31 -0.120 12.0000
90 HLC 1 CHOL H361 31 0.060 1.0000
91 HLC 1 CHOL H362 31 0.060 1.0000
92 CL2 1 CHOL C37 32 -0.120 12.0000
93 HLC 1 CHOL H371 32 0.060 1.0000
94 HLC 1 CHOL H372 32 0.060 1.0000
95 CL2 1 CHOL C38 33 -0.120 12.0000
96 HLC 1 CHOL H381 33 0.060 1.0000
97 HLC 1 CHOL H382 33 0.060 1.0000
98 opls_142 1 CHOL C39 34 -0.105 12.0000
99 HLC 1 CHOL H3182 43 0.060 1.0000
100 opls_140 1 CHOL H392 34 0.105 1.0000
101 opls_142 1 CHOL C310 35 -0.105 12.0000
102 HLC 1 CHOL H3183 43 0.060 1.0000
103 opls_140 1 CHOL H3102 35 0.105 1.0000
104 CL2 1 CHOL C311 36 -0.120 12.0000
105 HLC 1 CHOL H3111 36 0.060 1.0000
106 HLC 1 CHOL H3112 36 0.060 1.0000
107 CL2 1 CHOL C312 37 -0.120 12.0000
108 HLC 1 CHOL H3121 37 0.060 1.0000
109 HLC 1 CHOL H3122 37 0.060 1.0000
110 CL2 1 CHOL C313 38 -0.120 12.0000
111 HLC 1 CHOL H3131 38 0.060 1.0000
112 HLC 1 CHOL H3132 38 0.060 1.0000
113 CL2 1 CHOL C314 39 -0.120 12.0000
114 HLC 1 CHOL H3141 39 0.060 1.0000
115 HLC 1 CHOL H3142 39 0.060 1.0000
116 CL2 1 CHOL C315 40 -0.120 12.0000
117 HLC 1 CHOL H3151 40 0.060 1.0000
118 HLC 1 CHOL H3152 40 0.060 1.0000
119 CL2 1 CHOL C316 41 -0.120 12.0000
120 HLC 1 CHOL H3161 41 0.060 1.0000
121 HLC 1 CHOL H3162 41 0.060 1.0000
122 CL2 1 CHOL C317 42 -0.120 1.0000
123 HLC 1 CHOL H3171 42 0.060 1.0000
124 HLC 1 CHOL H3172 42 0.060 1.0000
125 CL3 1 CHOL C318 43 -0.180 1.0000
[ bonds ]
; ai aj funct
1 2 1
1 3 1
1 4 1
1 24 1
4 5 1
4 6 1
4 7 1
7 8 1
7 9 1
7 11 1
9 10 1
11 12 1
11 13 1
11 14 1
14 15 1
14 24 1
15 16 1
15 17 1
17 18 1
17 19 1
17 20 1
20 21 1
20 22 1
20 32 1
22 23 1
22 24 1
22 25 1
24 46 1
25 26 1
25 27 1
25 28 1
28 29 1
28 30 1
28 31 1
31 32 1
31 40 1
31 42 1
32 33 1
32 34 1
34 35 1
34 36 1
34 37 1
37 38 1
37 39 1
37 40 1
40 41 1
40 50 1
42 43 1
42 44 1
42 45 1
46 47 1
46 48 1
46 49 1
50 51 1
50 52 1
50 56 1
52 53 1
52 54 1
52 55 1
56 57 1
56 58 1
56 59 1
59 60 1
59 61 1
59 62 1
62 63 1
62 64 1
62 65 1
65 66 1
65 67 1
65 71 1
67 68 1
67 69 1
67 70 1
71 72 1
71 73 1
71 74 1
;
10 75 1
10 77 1 1.522E-01 2.652656E+05 ; CLL CL2 from OPLSaa.db
77 78 1
77 79 1
77 80 1
80 81 1
80 82 1
80 83 1
83 84 1
83 85 1
83 86 1
86 87 1
86 88 1
86 89 1
89 90 1
89 91 1
89 92 1
92 93 1
92 94 1
92 95 1
95 96 1
95 97 1
95 98 1 0.15100 265265.6 ; CM CT from oplsaa.ff/ffbonded.itp
98 100 1
98 101 1
101 103 1
101 104 1 0.15100 265265.6 ; CM CT from oplsaa.ff/ffbonded.itp
104 105 1
104 106 1
104 107 1
107 108 1
107 109 1
107 110 1
110 111 1
110 112 1
110 113 1
113 114 1
113 115 1
113 116 1
116 117 1
116 118 1
116 119 1
119 120 1
119 121 1
119 122 1
122 123 1
122 124 1
122 125 1
125 76 1
125 99 1
125 102 1
[ angles ]
; ai aj ak funct
;
1 4 5 1
1 4 6 1
1 4 7 1
1 24 14 1
1 24 22 1
1 24 46 1
2 1 3 1
2 1 4 1
2 1 24 1
3 1 4 1
3 1 24 1
4 7 8 1
4 7 9 1
4 7 11 1
4 1 24 1
5 4 6 1
5 4 7 1
6 4 7 1
7 9 10 1
7 11 12 1
7 11 13 1
7 11 14 1
8 7 9 1
8 7 11 1
9 7 11 1
11 14 15 1
11 14 24 1
12 11 13 1
12 11 14 1
13 11 14 1
14 15 16 1
14 15 17 1
14 24 22 1
14 24 46 1
15 17 18 1
15 17 19 1
15 17 20 1
15 14 24 1
16 15 17 1
17 20 21 1
17 20 22 1
17 20 32 1
18 17 19 1
18 17 20 1
19 17 20 1
20 22 23 1
20 22 24 1
20 22 25 1
20 32 31 1
20 32 33 1
20 32 34 1
21 20 22 1
21 20 32 1
22 24 46 1
22 25 26 1
22 25 27 1
22 25 28 1
22 20 32 1
23 22 24 1
23 22 25 1
24 22 25 1
24 56 47 1
24 56 48 1
24 56 49 1
25 28 29 1
25 28 30 1
25 28 31 1
26 25 27 1
26 25 28 1
27 25 28 1
28 31 32 1
28 31 40 1
28 31 42 1
29 28 30 1
29 28 31 1
30 28 31 1
31 32 33 1
31 32 34 1
31 40 37 1
31 40 41 1
31 40 50 1
31 42 43 1
31 42 44 1
31 42 45 1
32 31 40 1
32 31 42 1
32 34 35 1
32 34 36 1
32 34 37 1
33 32 34 1
34 37 38 1
34 37 39 1
34 37 40 1
35 34 36 1
35 34 37 1
36 34 37 1
37 40 41 1
38 37 39 1
38 37 40 1
39 37 40 1
40 31 42 1
40 50 51 1
40 50 52 1
40 50 56 1
41 40 50 1
43 42 44 1
43 42 45 1
44 42 45 1
47 46 48 1
47 46 49 1
48 46 49 1
50 52 53 1
50 52 54 1
50 52 55 1
51 50 52 1
51 50 56 1
52 50 56 1
53 52 54 1
53 52 55 1
54 52 55 1
56 59 60 1
56 59 61 1
56 59 62 1
57 56 58 1
57 56 59 1
58 56 59 1
59 62 63 1
59 62 64 1
59 62 65 1
60 59 61 1
60 59 62 1
61 59 62 1
62 65 66 1
62 65 67 1
62 65 71 1
63 62 64 1
63 62 65 1
64 62 65 1
65 67 68 1
65 67 69 1
65 67 70 1
65 71 72 1
65 71 73 1
65 71 74 1
66 65 67 1
66 65 71 1
67 65 71 1
68 67 69 1
68 67 70 1
69 67 70 1
72 71 73 1
72 71 74 1
73 71 74 1
;
9 10 77 1 1.1140E+02 6.778080E+02 ; OSa CLL CL2 from OPLSaa.db
9 10 75 1
10 77 78 1 1.0950E+02 2.928800E+02 ; CLL CL2 HLC from OPLSaa.db
10 77 79 1 1.0950E+02 2.928800E+02 ; CLL CL2 HLC from OPLSaa.db
10 77 80 1 1.1110E+02 5.271840E+02 ; CLL CL2 CL2 from OPLSaa.db
75 10 77 1 1.2040E+02 6.694400E+02 ; CL2 CLL OLL from OPLSaa.db
77 80 81 1
77 80 82 1
77 80 83 1
78 77 79 1
78 77 80 1
79 77 80 1
80 83 84 1
80 83 85 1
80 83 86 1
81 80 82 1
81 80 83 1
82 80 83 1
83 86 87 1
83 86 88 1
83 86 89 1
84 83 85 1
84 83 86 1
85 83 86 1
86 89 90 1
86 89 91 1
86 89 92 1
87 86 88 1
87 86 89 1
88 86 89 1
89 92 93 1
89 92 94 1
89 92 95 1
90 89 91 1
90 89 92 1
91 89 92 1
92 95 96 1
92 95 97 1
92 95 98 1 111.100 527.184 ; CM CT CT from oplsaa.ff/ffbonded.itp
93 92 94 1
93 92 95 1
94 92 95 1
95 98 100 1 117.000 292.880 ; CT CM HC from oplsaa.ff/ffbonded.itp
95 98 101 1 124.000 585.760 ; CM CM CT from oplsaa.ff/ffbonded.itp
96 95 97 1
96 95 98 1 109.500 292.880 ; CM CT HC from oplsaa.ff/ffbonded.itp
97 95 98 1 109.500 292.880 ; CM CT HC from oplsaa.ff/ffbonded.itp
98 101 103 1
98 101 104 1 124.000 585.760 ; CM CM CT from oplsaa.ff/ffbonded.itp
100 98 101 1
101 104 105 1 109.500 292.880 ; CM CT HC from oplsaa.ff/ffbonded.itp
101 104 106 1 109.500 292.880 ; CM CT HC from oplsaa.ff/ffbonded.itp
101 104 107 1 111.100 527.184 ; CM CT CT from oplsaa.ff/ffbonded.itp
103 101 104 1 117.000 292.880 ; CT CM HC from oplsaa.ff/ffbonded.itp
104 107 108 1
104 107 109 1
104 107 110 1
105 104 106 1
105 104 107 1
106 104 107 1
107 110 111 1
107 110 112 1
107 110 113 1
108 107 109 1
108 107 110 1
109 107 110 1
110 113 114 1
110 113 115 1
110 113 116 1
111 110 112 1
111 110 113 1
112 110 113 1
113 116 117 1
113 116 118 1
113 116 119 1
114 113 115 1
114 113 116 1
115 113 116 1
116 119 120 1
116 119 121 1
116 119 122 1
117 116 118 1
117 116 119 1
118 116 119 1
119 122 123 1
119 122 124 1
119 122 125 1
120 119 121 1
120 119 122 1
121 119 122 1
122 125 76 1
122 125 99 1
122 125 102 1
123 122 124 1
123 122 125 1
124 122 125 1
76 125 102 1
76 125 99 1
99 125 102 1
;
[ dihedrals ]
; ai aj ak al funct phi0 cp mult
;
2 1 4 5 3
2 1 4 6 3
2 1 4 7 3
3 1 4 5 3
3 1 4 6 3
3 1 4 7 3
24 1 4 5 3
24 1 4 6 3
24 1 4 7 3
;
2 1 24 14 3
2 1 24 22 3
2 1 24 46 3
3 1 24 14 3
3 1 24 22 3
3 1 24 46 3
4 1 24 14 3
4 1 24 22 3
4 1 24 46 3
;
1 4 7 8 3
1 4 7 9 3
1 4 7 11 3
5 4 7 8 3
5 4 7 9 3
5 4 7 11 3
6 4 7 8 3
6 4 7 9 3
6 4 7 11 3
;
4 7 9 10 3
8 7 9 10 3
11 7 9 10 3
;
4 7 11 12 3
4 7 11 13 3
4 7 11 14 3
8 7 11 12 3
8 7 11 13 3
8 7 11 14 3
9 7 11 12 3
9 7 11 13 3
9 7 11 14 3
;
7 11 14 15 3
7 11 14 24 3
12 11 14 15 3
12 11 14 24 3
13 11 14 15 3
13 11 14 24 3
;
11 14 15 16 3
11 14 15 17 3
24 14 15 16 3
24 14 15 17 3
;
11 14 24 1 3
11 14 24 22 3
11 14 24 46 3
15 14 24 1 3
15 14 24 22 3
15 14 24 46 3
;
14 15 17 18 3
14 15 17 19 3
14 15 17 20 3
16 15 17 18 3
16 15 17 19 3
16 15 17 20 3
;
15 17 20 21 3
15 17 20 22 3
15 17 20 32 3
18 17 20 21 3
18 17 20 22 3
18 17 20 32 3
19 17 20 21 3
19 17 20 22 3
19 17 20 32 3
;
17 20 22 23 3
17 20 22 24 3
17 20 22 25 3
21 20 22 23 3
21 20 22 24 3
21 20 22 25 3
32 20 22 23 3
32 20 22 24 3
32 20 22 25 3
;
17 20 32 33 3
17 20 32 34 3
17 20 32 31 3
21 20 32 33 3
21 20 32 34 3
21 20 32 31 3
22 20 32 33 3
22 20 32 34 3
22 20 32 31 3
;
20 22 24 1 3
20 22 24 14 3
20 22 24 46 3
23 22 24 1 3
23 22 24 14 3
23 22 24 46 3
25 22 24 1 3
25 22 24 14 3
25 22 24 46 3
;
20 22 25 26 3
20 22 25 27 3
20 22 25 28 3
23 22 25 26 3
23 22 25 27 3
23 22 25 28 3
24 22 25 26 3
24 22 25 27 3
24 22 25 28 3
;
1 24 46 47 3
1 24 46 48 3
1 24 46 49 3
14 24 46 47 3
14 24 46 48 3
14 24 46 49 3
22 24 46 47 3
22 24 46 48 3
22 24 46 49 3
;
22 25 28 29 3
22 25 28 30 3
22 25 28 31 3
26 25 28 29 3
26 25 28 30 3
26 25 28 31 3
27 25 28 29 3
27 25 28 30 3
27 25 28 31 3
;
25 28 31 32 3
25 28 31 40 3
25 28 31 42 3
29 28 31 32 3
29 28 31 40 3
29 28 31 42 3
30 28 31 32 3
30 28 31 40 3
30 28 31 42 3
;
28 31 32 33 3
28 31 32 20 3
28 31 32 34 3
40 31 32 33 3
40 31 32 20 3
40 31 32 34 3
42 31 32 33 3
42 31 32 20 3
42 31 32 34 3
;
28 31 40 41 3
28 31 40 37 3
28 31 40 50 3
32 31 40 41 3
32 31 40 37 3
32 31 40 50 3
42 31 40 41 3
42 31 40 37 3
42 31 40 50 3
;
28 31 42 43 3
28 31 42 45 3
28 31 42 46 3
32 31 42 43 3
32 31 42 45 3
32 31 42 46 3
40 31 42 43 3
40 31 42 45 3
40 31 42 46 3
;
20 32 34 35 3
20 32 34 36 3
20 32 34 37 3
31 32 34 35 3
31 32 34 36 3
31 32 34 37 3
33 32 34 35 3
33 32 34 36 3
33 32 34 37 3
;
32 34 37 38 3
32 34 37 39 3
32 34 37 40 3
35 34 37 38 3
35 34 37 39 3
35 34 37 40 3
36 34 37 38 3
36 34 37 39 3
36 34 37 40 3
;
34 37 40 31 3
34 37 40 41 3
34 37 40 50 3
38 37 40 31 3
38 37 40 41 3
38 37 40 50 3
39 37 40 31 3
39 37 40 41 3
39 37 40 50 3
;
31 40 50 51 3
31 40 50 52 3
31 40 50 56 3
37 40 50 51 3
37 40 50 52 3
37 40 50 56 3
41 40 50 51 3
41 40 50 52 3
41 40 50 56 3
;
40 50 52 53 3
40 50 52 54 3
40 50 52 55 3
51 50 52 53 3
51 50 52 54 3
51 50 52 55 3
56 50 52 53 3
56 50 52 54 3
56 50 52 55 3
;
40 50 56 57 3
40 50 56 58 3
40 50 56 59 3
52 50 56 57 3
52 50 56 58 3
52 50 56 59 3
51 50 56 57 3
51 50 56 58 3
51 50 56 59 3
;
50 56 59 60 3
50 56 59 61 3
50 56 59 62 3
57 56 59 60 3
57 56 59 61 3
57 56 59 62 3
58 56 59 60 3
58 56 59 61 3
58 56 59 62 3
;
56 59 62 63 3
56 59 62 64 3
56 59 62 65 3
60 59 62 63 3
60 59 62 64 3
60 59 62 65 3
61 59 62 63 3
61 59 62 64 3
61 59 62 65 3
;
59 62 65 66 3
59 62 65 67 3
59 62 65 71 3
63 62 65 66 3
63 62 65 67 3
63 62 65 71 3
64 62 65 66 3
64 62 65 67 3
64 62 65 71 3
;
62 65 67 68 3
62 65 67 69 3
62 65 67 70 3
66 65 67 68 3
66 65 67 69 3
66 65 67 70 3
71 65 67 68 3
71 65 67 69 3
71 65 67 70 3
;
62 65 71 72 3
62 65 71 73 3
62 65 71 74 3
66 65 71 72 3
66 65 71 73 3
66 65 71 74 3
67 65 71 72 3
67 65 71 73 3
67 65 71 74 3
;
;
;
7 9 10 75 3
7 9 10 77 3 31.20637 -9.76754 -21.43881 0.00000 0.00000 0.00000 ; CT C_2 OS CT from oplsaa.ff/ffbonded.itp
;
9 10 77 78 3 0.27615 0.82844 0.00000 -1.10458 0.00000 0.00000 ; HC CT C_2 OS from oplsaa.ff/ffbonded.itp
9 10 77 79 3 0.27615 0.82844 0.00000 -1.10458 0.00000 0.00000 ; HC CT C_2 OS from oplsaa.ff/ffbonded.itp
9 10 77 80 3 -1.15688 -3.47063 0.00000 4.62750 0.00000 0.00000 ; CT CT C_2 OS from oplsaa.ff/ffbonded.itp
75 10 77 78 3 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ; HC CT C_2 O_2 from oplsaa.ff/ffbonded.itp
75 10 77 79 3 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ; HC CT C_2 O_2 from oplsaa.ff/ffbonded.itp
75 10 77 80 3 3.10662 -3.77606 -5.13795 5.80739 0.00000 0.00000 ; CT CT C_2 O_2 from oplsaa.ff/ffbonded.itp
;
10 77 80 81 3 -0.15899 -0.47698 0.00000 0.63596 0.00000 0.00000 ; C_2 CT CT HC from oplsaa.ff/ffbonded.itp
10 77 80 82 3 -0.15899 -0.47698 0.00000 0.63596 0.00000 0.00000 ; C_2 CT CT HC from oplsaa.ff/ffbonded.itp
10 77 80 83 3 -4.23421 7.22159 1.90790 -4.89528 0.00000 0.00000 ; C_2 CT CT CT from oplsaa.ff/ffbonded.itp
78 77 80 81 3
78 77 80 82 3
78 77 80 83 3
79 77 80 81 3
79 77 80 82 3
79 77 80 83 3
;
77 80 83 84 3
77 80 83 85 3
77 80 83 86 3
81 80 83 84 3
81 80 83 85 3
81 80 83 86 3
82 80 83 84 3
82 80 83 85 3
82 80 83 86 3
;
80 83 86 87 3
80 83 86 88 3
80 83 86 89 3
84 83 86 87 3
84 83 86 88 3
84 83 86 89 3
85 83 86 87 3
85 83 86 88 3
85 83 86 89 3
;
83 86 89 90 3
83 86 89 91 3
83 86 89 92 3
87 86 89 90 3
87 86 89 91 3
87 86 89 92 3
88 86 89 90 3
88 86 89 91 3
88 86 89 92 3
;
86 89 92 93 3
86 89 92 94 3
86 89 92 95 3
90 89 92 93 3
90 89 92 94 3
90 89 92 95 3
91 89 92 93 3
91 89 92 94 3
91 89 92 95 3
;
89 92 95 96 3
89 92 95 97 3
89 92 95 98 3 2.92880 -1.46440 0.20920 -1.67360 0.00000 0.00000 ; CM CT CT CT from oplsaa.ff/ffbonded.itp
93 92 95 96 3
93 92 95 97 3
93 92 95 98 3 0.76567 2.29701 0.00000 -3.06269 0.00000 0.00000 ; CM CT CT HC from oplsaa.ff/ffbonded.itp
94 92 95 96 3
94 92 95 97 3
94 92 95 98 3 0.76567 2.29701 0.00000 -3.06269 0.00000 0.00000 ; CM CT CT HC from oplsaa.ff/ffbonded.itp
;
92 95 98 100 3 0.66525 1.99576 0.00000 -2.66102 0.00000 0.00000 ; HC CM CT HC (!) from oplsaa.ff/ffbonded.itp
92 95 98 101 3 0.52719 -6.39734 -1.69452 7.56467 0.00000 0.00000 ; CM CM CT CT from oplsaa.ff/ffbonded.itp
96 95 98 100 3 0.66525 1.99576 0.00000 -2.66102 0.00000 0.00000 ; HC CM CT HC from oplsaa.ff/ffbonded.itp
96 95 98 101 3 -0.77822 -2.33467 0.00000 3.11290 0.00000 0.00000 ; CM CM CT HC from oplsaa.ff/ffbonded.itp
97 95 98 100 3 0.66525 1.99576 0.00000 -2.66102 0.00000 0.00000 ; HC CM CT HC from oplsaa.ff/ffbonded.itp
97 95 98 101 3 -0.77822 -2.33467 0.00000 3.11290 0.00000 0.00000 ; CM CM CT HC from oplsaa.ff/ffbonded.itp
;
95 98 101 103 3
95 98 101 104 3
100 98 101 103 3
100 98 101 104 3
;
98 101 104 105 3 -0.77822 -2.33467 0.00000 3.11290 0.00000 0.00000 ; CM CM CT HC from oplsaa.ff/ffbonded.itp
98 101 104 106 3 -0.77822 -2.33467 0.00000 3.11290 0.00000 0.00000 ; CM CM CT HC from oplsaa.ff/ffbonded.itp
98 101 104 107 3 0.52719 -6.39734 -1.69452 7.56467 0.00000 0.00000 ; CM CM CT CT from oplsaa.ff/ffbonded.itp
103 101 104 105 3 0.66525 1.99576 0.00000 -2.66102 0.00000 0.00000 ; HC CM CT HC from oplsaa.ff/ffbonded.itp
103 101 104 106 3 0.66525 1.99576 0.00000 -2.66102 0.00000 0.00000 ; HC CM CT HC from oplsaa.ff/ffbonded.itp
103 101 104 107 3 0.66525 1.99576 0.00000 -2.66102 0.00000 0.00000 ; HC CM CT HC (!) from oplsaa.ff/ffbonded.itp
;
101 104 107 108 3 0.76567 2.29701 0.00000 -3.06269 0.00000 0.00000 ; CM CT CT HC from oplsaa.ff/ffbonded.itp
101 104 107 109 3 0.76567 2.29701 0.00000 -3.06269 0.00000 0.00000 ; CM CT CT HC from oplsaa.ff/ffbonded.itp
101 104 107 110 3 2.92880 -1.46440 0.20920 -1.67360 0.00000 0.00000 ; CM CT CT CT from oplsaa.ff/ffbonded.itp
105 104 107 108 3
105 104 107 109 3
105 104 107 110 3
106 104 107 108 3
106 104 107 109 3
106 104 107 110 3
;
104 107 110 111 3
104 107 110 112 3
104 107 110 113 3
108 107 110 111 3
108 107 110 112 3
108 107 110 113 3
109 107 110 111 3
109 107 110 112 3
109 107 110 113 3
;
107 110 113 114 3
107 110 113 115 3
107 110 113 116 3
111 110 113 114 3
111 110 113 115 3
111 110 113 116 3
112 110 113 114 3
112 110 113 115 3
112 110 113 116 3
;
110 113 116 117 3
110 113 116 118 3
110 113 116 119 3
114 113 116 117 3
114 113 116 118 3
114 113 116 119 3
115 113 116 117 3
115 113 116 118 3
115 113 116 119 3
;
113 116 119 120 3
113 116 119 121 3
113 116 119 122 3
117 116 119 120 3
117 116 119 121 3
117 116 119 122 3
118 116 119 120 3
118 116 119 121 3
118 116 119 122 3
;
116 119 122 123 3
116 119 122 124 3
116 119 122 125 3
120 119 122 123 3
120 119 122 124 3
120 119 122 125 3
121 119 122 123 3
121 119 122 124 3
121 119 122 125 3
;
119 122 125 76 3
119 122 125 99 3
119 122 125 102 3
123 122 125 76 3
123 122 125 99 3
123 122 125 102 3
124 122 125 76 3
124 122 125 99 3
124 122 125 102 3
;
[ pairs ]
; ai aj ak al funct phi0 cp mult
;
2 5 1
2 6 1
2 7 1
3 5 1
3 6 1
3 7 1
24 5 1
24 6 1
24 7 1
;
2 14 1
2 22 1
2 46 1
3 14 1
3 22 1
3 46 1
4 14 1
4 22 1
4 46 1
;
1 8 1
1 9 1
1 11 1
5 8 1
5 9 1
5 11 1
6 8 1
6 9 1
6 11 1
;
4 10 1
8 10 1
11 10 1
;
4 12 1
4 13 1
4 14 1
8 12 1
8 13 1
8 14 1
9 12 1
9 13 1
9 14 1
;
7 15 1
7 24 1
12 15 1
12 24 1
13 15 1
13 24 1
;
11 16 1
11 17 1
24 16 1
24 17 1
;
11 1 1
11 22 1
11 46 1
15 1 1
15 22 1
15 46 1
;
14 18 1
14 19 1
14 20 1
16 18 1
16 19 1
16 20 1
;
15 21 1
15 22 1
15 32 1
18 21 1
18 22 1
18 32 1
19 21 1
19 22 1
19 32 1
;
17 23 1
17 24 1
17 25 1
21 23 1
21 24 1
21 25 1
32 23 1
32 24 1
32 25 1
;
17 33 1
17 34 1
17 31 1
21 33 1
21 34 1
21 31 1
22 33 1
22 34 1
22 31 1
;
20 1 1
20 14 1
20 46 1
23 1 1
