GIT repositories brewery / master inventory.md
master

Tree @master (Download .tar.gz)

inventory.md @masterraw · history · blame

---
Title: inventory
Hidden: true
# vim: sw=4:ts=4:expandtab
---

Hops
----
|                              | aa (%) | inventory     |
|------------------------------|-------:|--------------:|
| Amarillo                     | 9.0    | 100 g / 100 g |
| Citra pellet                 | 15.4   | 100 g / 100 g |
| EKG pellet                   | 5.6    |               |
| Fuggles pellet               | 5.3    | 100 g / 100 g |
| Perle                        | 6.4    | 500 g / 500 g |
| Hallertau Tradition pellet   | 6.3    |               |
| Hallertau Hersbrucker pellet | 2.5    |               |
| Hüll melon pellet            | 6.7    | 100 g / 100 g |
| Magnum pellet                | 13.3   |  37 g / 100 g |
| Mosaic pellet                | 12.4   | 20 g / 100 g  |
| Mosaic pellet                | ?      | 250 g / 250 g |
| Saaz pellet                  | 3.8    | 100 g / 100 g |
| Saaz pellet                  | 3.8    |  14 g / 100 g |
| Simcoe pellet                |        |               |
| Spalter select               |        |               |
| Local hops 2023              | ?      | ?             |
| Local hops 2024              | ?      | ?             |

Malts
-----
|                                    | color (EBC) | inventory | crushed |
|------------------------------------|------------:|----------:|--------:|
| VM Pilsner                         | 3.0-4.5     |           |         |
| VM Wheat                           | 5           | 5500 g    | 09/2025 |
| VM pale ale                        | 4-7         | 4  kg     | 09/2025 |
| Weyermann Beech Smoked             | 4-8         | 1000 g    | 03/2025 |
| VM Sahti                           |             |           |         |
| VM Vienna                          | 7-10        |           |         |
| VM Cherry Smoked                   | 10          | 1000 g    | 12/2023 |
| VM Munich Light                    | 14-18       | 1500 g    | 05/2025 |
| VM Cookie                          | 40-60       | 600 g     | 09/2025 |
| Simposons Premium English Caramalt | 54-66       | 800 g     | 07/2024 |
| Weyermann Melanoidin               | 60-80       | 200 g     | 09/2021 |
| VM Munich Dark                     | 20-24       | 4000 g    | 09/2025 |
| VM Caramel 100                     | 100         | 1000 g    | 09/2025 |
| VM Choco                           | 800-1000    | 750 g     | ??/???? |
| VM Delicacy Roasted                | ?           | 950 g     | 03/2025 |

Yeast
-----
|                                    | inventory | BB      |
|------------------------------------|----------:|--------:|
| Safale US05                        | 11.5 g    | 05/2026 |
| Mangrove Jack’s M12 Kveik          | 10 g      | 06/2026 |
| Safale W-68                        | 11.5 g    | 11/2026 |
| Saflager W34/70                    | 11.5 g    | 08/2027 |
| Lallemand LalBrew Nottingham       | 11 g      | 07/2026 |



Kauppalappu
-----------

* Fosforihappo
* 4 mm letkukiristin
* Melanoidin malt
* Wyeast 2001-PC Pilsner Urquell H-Strain
* blanche hiiva
* lowalc hiiva